Statistical Information
Pay 2009 Certified LaGrange County Tax Rates (by taxing district)
- The following information has been provided by the Indiana Department of Local Government Finance. For the complete statewide rates click here.
- [2008 Rates] [2007 Rates] [2006 Rates] [Rate Archives]
| County Name | Dist. | Tax Dist Name | 2009
Tax Rate |
2009 County COIT Homestead |
| LaGrange | 001 | BLOOMFIELD TOWNSHIP | 0.9705 | Not Applicable |
| LaGrange | 002 | LAGRANGE TOWN | 2.0983 | Not Applicable |
| LaGrange | 003 | CLAY TOWNSHIP-WEST | 1.2193 | Not Applicable |
| LaGrange | 004 | CLAY TOWNSHIP-EAST | 0.9748 | Not Applicable |
| LaGrange | 005 | CLEARSPRING TOWNSHIP | 1.1904 | Not Applicable |
| LaGrange | 006 | TOPEKA TOWN-CLEARSPRING TOWNSH | 2.5547 | Not Applicable |
| LaGrange | 007 | EDEN TOWNSHIP | 1.1939 | Not Applicable |
| LaGrange | 008 | TOPEKA TOWN-EDEN TOWNSHIP | 2.5499 | Not Applicable |
| LaGrange | 009 | GREENFIELD TOWNSHIP | 0.9512 | Not Applicable |
| LaGrange | 010 | JOHNSON TOWNSHIP | 0.9481 | Not Applicable |
| LaGrange | 011 | WOLCOTTVILLE TOWN | 1.9081 | Not Applicable |
| LaGrange | 012 | LIMA TOWNSHIP | 0.9632 | Not Applicable |
| LaGrange | 013 | MILFORD TOWNSHIP | 1.0306 | Not Applicable |
| LaGrange | 014 | NEWBURY TOWNSHIP | 1.211 | Not Applicable |
| LaGrange | 015 | SHIPSHEWANA TOWN | 2.191 | Not Applicable |
| LaGrange | 016 | SPRINGFIELD TOWNSHIP | 1.0538 | Not Applicable |
| LaGrange | 017 | VAN BUREN TOWNSHIP | 1.1905 | Not Applicable |
| LaGrange | 018 | LAGRANGE-CLAY | 2.0888 | Not Applicable |
| LaGrange | 019 | TWP TOPEKA-EDEN FARM | 1.1623 | Not Applicable |
- Other reports and data can be found on the Department of Local Government Finance website.
- A service of the Indiana Business Research Center at Indiana University’s Kelley School of Business, STATS Indiana is the information utility for the State of Indiana. Here you can find information such as census, labor statistics and much more- searchable by subject, geography or time period.
Census Related Information:
- General Demographic Characteristics of Bloomfield Township- 2000 Census
General Demographic Characteristics of Indiana- 2000 Census
2000 Census- Socio-Economic Profile for LaGrange County
Economic Related Information:
- Economic Impact of Libraries in Indiana
Labor Force Estimates and Unemployment Rates
Community Development Block Grant- 2008 Community Distress Grid (Excel)
Health Related Information:
Agriculture Related Information:
